Golf Courses in Cincinnati, OH
Yardage, Course Rating, and Slope are from the back tees.
4081 Reading Rd, Cincinnati, OH 45229, (513)281-0322, Municipal, 18 hole, 5100 yds, Par 66, CR-70, S-107
1831 Hudepohl Ln, Cincinnati, OH 45231, (513)522-8700, Public, 9 hole, 5495 yds, Par 70, CR-65, S-113
4040 Cooper Rd, Cincinnati, OH 45241, (513)686-1280, Municipal, 18 hole, 6659 yds, Par 72, CR-72.7, S-135
5920 Kellogg Ave, Cincinnati, OH 45228, (513)231-6513, Municipal, 18 hole, 6227 yds, Par 70, CR-69.6, S-121
Municipal, 18 hole, 6227 yds, Par 70, CR-69.6, S-121
8605 Shawnee Run Rd, Cincinnati, OH 45243, (513)561-7213, Private, 18 hole, 6588 yds, Par 70, CR-72.5, S-133
2348 Grandin Rd, Cincinnati, OH 45208, (513)533-5265, Private, 18 hole, 6231 yds, Par 71, CR-70.8, S-130
2035 W Galbraith Rd, Cincinnati, OH 45239, (513)521-0335, Private, 18 hole, 6554 yds, Par 71, CR-71.8, S-131
400 Asbury Rd, Cincinnati, OH 45255, (513)624-2783, Private, 18 hole, 7081 yds, Par 71, CR-74.7, S-140
7414 Pickway Dr, Cincinnati, OH 45233, (513)941-8000, Private Community, 18 hole, 6638 yds, Par 71, CR-71.4, S-128
1068 Ebenezer Rd, Cincinnati, OH 45233, (513)941-9827, Public, 9 hole, yds, Par 54, CR-N/A, S-N/A
1951 Dunham Way, Cincinnati, OH 45238, (513)251-1157, Municipal, 9 hole, 2610 yds, Par 58, CR-35, S-80
7036 Fernbank Ave, Cincinnati, OH 45233, (513)941-9960, Public, 9 hole, 2198 yds, Par 31, CR-30.5, S-94
12110 Princeton Pike, Cincinnati, OH 45246, (513)346-2720, Private, 18 hole, 3879 yds, Par 60, CR-59.9, S-86
10965 Springfield Pike, Cincinnati, OH 45246, (513)771-1747, 27 holes
East Course
Municipal, 9 hole, yds, Par , CR-N/A, S-N/A
Municipal, 9 hole, yds, Par , CR-N/A, S-N/A
Municipal, 9 hole, yds, Par , CR-N/A, S-N/A
14 Enfield St, Cincinnati, OH 45218, (513)589-3585, Municipal, 9 hole, yds, Par 27, CR-N/A, S-N/A
59 Caldwell Dr, Cincinnati, OH 45216, (513)821-9855, Public, 9 hole, 2439 yds, Par 34, CR-33, S-113
3740 Erie Ave, Cincinnati, OH 45208, (513)871-3111, Private, 18 hole, 6449 yds, Par 71, CR-71.7, S-126
7711 Ivy Hills Dr, Cincinnati, OH 45244, (513)561-6177, Private Community, 18 hole, 6764 yds, Par 71, CR-72.7, S-128
6501 Kenwood Rd, Cincinnati, OH 45243, (513)561-7397, 36 holes
Kendale Course
Private, 18 hole, 7000 yds, Par 72, CR-73.4, S-133
Private, 18 hole, 6320 yds, Par 71, CR-71.2, S-129
10511 Pippin Rd, Cincinnati, OH 45231, (513)825-9119, Public, 9 hole, yds, Par 27, CR-N/A, S-N/A
915 E Legendary Run, Cincinnati, OH 45245, (513)753-1717, Public Community, 18 hole, 6956 yds, Par 72, CR-74.4, S-131
3811 Newtown Road, Cincinnati, OH 45244, (513)561-5650, 18 holes
Little Miami Par-3 Course
Municipal, 9 hole, 882 yds, Par 27, CR-N/A, S-N/A
Municipal, 9 hole, 2950 yds, Par 35, CR-N/A, S-N/A
3097 Losantiville Ave, Cincinnati, OH 45213, (513)366-4080, Private, 18 hole, 6419 yds, Par 70, CR-71.6, S-126
5401 Reading Rd, Cincinnati, OH 45237, (513)242-9200, Private, 18 hole, 6855 yds, Par 72, CR-72.4, S-133
10999 Mill Rd, Cincinnati, OH 45240, (513)825-3701, Municipal, 9 hole, 2110 yds, Par 31, CR-29.9, S-95
7215 Bridgetown Rd, Cincinnati, OH 45248, (513)574-1320, 27 holes
Blue Course
Municipal, 9 hole, yds, Par , CR-N/A, S-N/A
Municipal, 9 hole, yds, Par , CR-N/A, S-N/A
Municipal, 9 hole, yds, Par , CR-N/A, S-N/A
9575 Brehm Rd, Cincinnati, OH 45252, (513)385-4733, Public, 9 hole, 6205 yds, Par 71, CR-70, S-130
9799 Prechtel Rd, Cincinnati, OH 45252, (513)385-4442, Public, 18 hole, 6205 yds, Par 71, CR-70, S-124
4747 Playfield Ln, Cincinnati, OH 45226, (513)321-2740, 27 holes
Par-3 Course
Municipal, 9 hole, 1110 yds, Par 27, CR-68.8, S-109
Municipal, 9 hole, yds, Par , CR-N/A, S-N/A
Municipal, 18 hole, yds, Par , CR-N/A, S-N/A
1 Stillmeadow Dr, Cincinnati, OH 45245, (513)752-6500, Private Community, 18 hole, 6410 yds, Par 70, CR-71.8, S-129
11355 Swing Rd, Cincinnati, OH 45241, (513)769-4325, Municipal, 18 hole, 6633 yds, Par 70, CR-72, S-131
1515 W Sharon Rd, Cincinnati, OH 45240, (513)825-3770, Municipal, 18 hole, 6376 yds, Par 71, CR-70, S-120
600 Nordyke Rd, Cincinnati, OH 45255, (513)474-3007, Municipal, 18 hole, 6789 yds, Par 71, CR-72.8, S-132
5780 Cleves Warsaw Pike, Cincinnati, OH 45233, (513)922-0019, Private, 18 hole, 6405 yds, Par 71, CR-72.8, S-127
5820 Muddy Creek Rd, Cincinnati, OH 45233, (513)451-4408, Municipal, 9 hole, 2194 yds, Par 35, CR-N/A, S-N/A
81 Mount Pleasant Ave, Cincinnati, OH 45215, (513)821-8226, Private, 9 hole, 3164 yds, Par 36, CR-70.5, S-127