Golf Courses in Lexington, KY
Yardage, Course Rating, and Slope are from the back tees.
3450 Todds Rd, Lexington, KY 40509, (859)263-4335, Private Community, 18 hole, 6957 yds, Par 72, CR-73.9, S-134
5879 Briar Hill Rd, Lexington, KY 40516, (859)299-8356, Municipal, 9 hole, yds, Par , CR-N/A, S-N/A
2179 Bahama Rd, Lexington, KY 40509, (859)299-2811, Private Community, 18 hole, 6754 yds, Par 72, CR-72.9, S-133
1720 Newtown Pike, Lexington, KY 40511, (859)288-6193, Public Resort, 18 hole, 6801 yds, Par 72, CR-73.3, S-132
1815 Richmond Rd, Lexington, KY 40502, (859)266-7901, Private, 18 hole, 6675 yds, Par 71, CR-72.7, S-133
3403 Kearney Rd, Lexington, KY 40511, (859)253-1981, Municipal, 18 hole, 7018 yds, Par 72, CR-73.5, S-128
3725 Richmond Rd, Lexington, KY 40509, (859)263-5315, Municipal, 18 hole, 6844 yds, Par 72, CR-72.2, S-123
2500 Paris Pike, Lexington, KY 40511, (859)299-4388, Private, 18 hole, 6994 yds, Par 72, CR-73.6, S-129
370 Wilson Downing Rd, Lexington, KY 40517, (859)272-3115, Municipal, 18 hole, 2235 yds, Par 55, CR-N/A, S-N/A
469 Parkway Dr, Lexington, KY 40504, (859)288-2990, Municipal, 18 hole, 6272 yds, Par 72, CR-71, S-125
2300 Sandersville Rd, Lexington, KY 40511, (859)254-9646, Private, 18 hole, 6793 yds, Par 72, CR-72.7, S-129
1400 Gainesway Dr, Lexington, KY 40517, (859)272-3428, Municipal, 18 hole, 6265 yds, Par 72, CR-69.5, S-120
4850 Leestown Rd, Lexington, KY 40511, (859)252-7995, 36 holes
Big Blue Course
Private, 18 hole, 6992 yds, Par 72, CR-74.6, S-139
Private, 18 hole, 6680 yds, Par 71, CR-72.7, S-139