Golf Courses in Tampa, FL
Yardage, Course Rating, and Slope are from the back tees.
943 Guisando de Avila, Tampa, FL 33613, (813)961-1754, Private Community, 18 hole, 7005 yds, Par 72, CR-73.8, S-135
11412 Forest Hills Dr, Tampa, FL 33612, (813)631-4374, Municipal, 18 hole, 6163 yds, Par 70, CR-68.9, S-121
11111 W Waters Ave, Tampa, FL 33635, (813)854-1182, Public Community, 18 hole, 3471 yds, Par 61, CR-56.6, S-92
13903 Clubhouse Dr, Tampa, FL 33618, (813)961-1381, 27 holes
Cypress Course
Private Community, 9 hole, yds, Par , CR-N/A, S-N/A
Private Community, 9 hole, yds, Par , CR-N/A, S-N/A
Private Community, 9 hole, yds, Par , CR-70.1, S-125
10630 Plantation Bay Dr, Tampa, FL 33647, (813)907-7447, Public Community, 18 hole, 6976 yds, Par 72, CR-73.2, S-132
18101 Longwater Run Dr, Tampa, FL 33647, (813)973-1000, Private Community, 18 hole, 6979 yds, Par 72, CR-73.4, S-126
4417 Northdale Blvd, Tampa, FL 33624, (813)962-0428, Public, 18 hole, 6824 yds, Par 72, CR-72.8, S-129
13600 National Golf Dr, Tampa, FL 33626, (813)926-8888, Private, 18 hole, 7236 yds, Par 72, CR-75.3, S-134
1601 S MacDill Ave, Tampa, FL 33629, (813)253-3061, Private, 18 hole, 6211 yds, Par 70, CR-69.8, S-126
10550 Regents Park Dr, Tampa, FL 33647, (813)973-3870, Public, 18 hole, 6436 yds, Par 71, CR-71.1, S-127
4151 Dana Shores Dr, Tampa, FL 33634, (813)673-4316, Municipal, 18 hole, 6444 yds, Par 71, CR-71.7, S-122
7911 N 30th St, Tampa, FL 33610, (813)356-1670, Municipal, 18 hole, 6593 yds, Par 72, CR-72.3, S-125
5811 Tampa Palms Blvd, Tampa, FL 33647, (813)972-1444, Private Community, 18 hole, 7004 yds, Par 72, CR-73.8, S-135
7740 Temple Terrace Hwy, Tampa, FL 33637, (813) 985-4653, holes
Terrace Hill Golf Club
Public, 9 hole, 1854 yds, Par 30, CR-29.3, S-92
13801 N 46th St, Tampa, FL 33613, (813)632-6893, Public University, 18 hole, 6809 yds, Par 71, CR-73.1, S-131
11602 Westchase Golf Dr, Tampa, FL 33626, (813)854-2331, 18 holes
Westchase Golf Club
Public Community, hole, 6710 yds, Par 72, CR-71.8, S-130