Golf Courses in Tallahassee, FL
Yardage, Course Rating, and Slope are from the back tees.
1601 Golf Terrace Dr, Tallahassee, FL 32301, (850)224-1815, Private Community, 18 hole, 6472 yds, Par 72, CR-71, S-124
6701 Mahan Dr, Tallahassee, FL 32308, (850)656-4653, Public, 9 hole, 1121 yds, Par 27, CR-35, S-113
3700 Golden Eagle Dr E, Tallahassee, FL 32312, (850)893-7700, Private Community, 18 hole, 6965 yds, Par 72, CR-73.6, S-135
2737 Blairstone Rd, Tallahassee, FL 32301, (850)891-3935, Municipal, 18 hole, 6324 yds, Par 72, CR-70.1, S-121
801 Tanner Dr, Tallahassee, FL 32305, (850)891-3942, Municipal, 9 hole, 3109 yds, Par 35, CR-34.2, S-110
100 Tyron Cir, Tallahassee, FL 32309, (850)893-2144, 27 holes
East Course
Private Resort, 9 hole, 3493 yds, Par 36, CR-N/A, S-N/A
Private Resort, 9 hole, 3367 yds, Par 36, CR-N/A, S-N/A
Private Resort, 9 hole, 3532 yds, Par 36, CR-N/A, S-N/A
2550 Pottsdamer St, Tallahassee, FL 32310, (850)644-2582, Public University, 18 hole, 6940 yds, Par 72, CR-73.4, S-121
3750 Grove Park Dr, Tallahassee, FL 32311, (850)942-4653, Public Community, 18 hole, 7172 yds, Par 72, CR-74.5, S-133
7505 Preservation Rd, Tallahassee, FL 32312, (850)894-4653, Public, 18 hole, 6845 yds, Par 72, CR-73.9, S-140