Golf Courses in Orlando, FL
Yardage, Course Rating, and Slope are from the back tees.
9000 Bay Hill Blvd, Orlando, FL 32819, (407)876-2429, 27 holes
Championship Course
Private Resort, 18 hole, 7205 yds, Par 72, CR-75.1, S-139
Private Resort, 9 hole, 3409 yds, Par 36, CR-35.8, S-123
3650 8th St, Orlando, FL 32827, (407)857-0280, Public, 9 hole, 3250 yds, Par 36, CR-N/A, S-N/A
1601 Country Club Dr, Orlando, FL 32804, (407)425-2319, Private, 18 hole, 6591 yds, Par 72, CR-72.3, S-130
5353 Vineland Rd, Orlando, FL 32811, (407)351-2187, Public, 18 hole, 7014 yds, Par 72, CR-73.6, S-126
549 W Par St, Orlando, FL 32804, (407)246-2551, Municipal, 18 hole, 6055 yds, Par 72, CR-69.1, S-124
10350 Emerson Lake Blvd, Orlando, FL 32832, (407)273-4653, Public Resort and Community, 18 hole, 7198 yds, Par 73, CR-72.5, S-128
5800 Pga Blvd, Orlando, FL 32839, (407)351-5121, Public Community, 18 hole, 2516 yds, Par 58, CR-70, S-113
13950 Golfway Blvd, Orlando, FL 32828, (407)281-4653, Public Community, 18 hole, 7176 yds, Par 72, CR-73.9, S-124
14205 E Colonial Dr, Orlando, FL 32826, (407)282-7535, Public Community, 18 hole, 5332 yds, Par 70, CR-66.5, S-116
12001 Avenida Verde, Orlando, FL 32821, (407)238-7677, Public Resort, 9 hole, 2308 yds, Par 32, CR-33.5, S-123
1 N Jacaranda St, Orlando, FL 32836, (407)239-4700, 45 holes
East Course
Public Resort, 9 hole, 3434 yds, Par 36, CR-N/A, S-N/A
Public Resort, 9 hole, 3521 yds, Par 36, CR-N/A, S-N/A
Public Resort, 9 hole, 3462 yds, Par 36, CR-N/A, S-N/A
Public Resort, 18 hole, 6773 yds, Par 72, CR-72.2, S-122
6351 International Golf Club Rd, Orlando, FL 32821, (407)239-6909, 18 holes
Grande Pines Golf Club
Public Resort, hole, 7012 yds, Par 72, CR-74.3, S-140
8701 World Center Dr, Orlando, FL 32821, (407)238-8660, Public Resort, 18 hole, 6900 yds, Par 72, CR-73.2, S-134
14401 Sports Club Way, Orlando, FL 32837, (407)240-6003, Public Community, 18 hole, 7432 yds, Par 72, CR-76.1, S-137
9801 Lake Nona Rd, Orlando, FL 32827, (407)851-9091, Private Community, 18 hole, 7011 yds, Par 72, CR-74.1, S-133
4224 Club House Rd, Orlando, FL 32808, (407)298-1230, Public Community, 18 hole, 6803 yds, Par 72, CR-72.3, S-130
13001 Landstar Blvd, Orlando, FL 32824, (407)850-5600, Public, 18 hole, 6065 yds, Par 70, CR-68.7, S-120
2100 S Hiawassee Rd, Orlando, FL 32835, (407)299-8800, Public Community, 18 hole, 7051 yds, Par 72, CR-74.1, S-132
11507 N Shore Golf Club Blvd, Orlando, FL 32832, (407)277-9277, Public Community, 18 hole, 6898 yds, Par 72, CR-73.7, S-138
7540 Woodgreen Dr, Orlando, FL 32819, (407)351-2521, Private Community, 18 hole, 6968 yds, Par 71, CR-73.7, S-138
8600 El Prado Ave, Orlando, FL 32825, (407)277-5121, Private, 18 hole, 6929 yds, Par 72, CR-73.4, S-129
4048 Central Florida Pkwy, Orlando, FL 32837, (407)393-4900, Public Resort, 18 hole, 7122 yds, Par 72, CR-73.9, S-139
9939 Universal Blvd, Orlando, FL 32819, (407)996-9933, Public Resort, 18 hole, 7213 yds, Par 72, CR-75.1, S-139
2900 Northampton Ave, Orlando, FL 32828, (407)384-6888, Public Community, 18 hole, 6820 yds, Par 72, CR-73.1, S-135
3333 Woodgate Blvd, Orlando, FL 32822, (407)277-2640, Public Community, 18 hole, 5467 yds, Par 70, CR-66.6, S-113
14224 Bonnet Creek Resort Ln, Orlando, FL 32821, (800) 347-8182, holes
Bonnet Golf Course
Public, 18 hole, 7103 yds, Par 72, CR-74.6, S-139
20550 Maxim Pkwy, Orlando, FL 32833, (407)568-2116, Public Community, 18 hole, 6537 yds, Par 72, CR-71.8, S-123