Golf Courses in Fort Myers, FL
Yardage, Course Rating, and Slope are from the back tees.
9181 Independence Way, Fort Myers, FL 33913, (239)768-9421, Public Community, 18 hole, 7537 yds, Par 72, CR-72.5, S-145
13050 Cross Creek Blvd, Fort Myers, FL 33912, (239)768-1922, Public Community, 18 hole, 3410 yds, Par 60, CR-56.6, S-97
8851 Crown Colony Blvd, Fort Myers, FL 33908, (239)590-9860, Private Community, 18 hole, 7013 yds, Par 72, CR-74.6, S-148
6767 Winkler Rd, Fort Myers, FL 33919, (239)481-3222, Private Community, 18 hole, 6900 yds, Par 72, CR-73.1, S-132
18621 N Tamiami Trl, Fort Myers, FL 33903, (239)731-7814, 27 holes
North Course
Public Community, 9 hole, 1754 yds, Par 30, CR-56.9, S-93
Public Community, 9 hole, 1947 yds, Par 30, CR-56.9, S-93
Public Community, 9 hole, 2155 yds, Par 30, CR-56.9, S-93
14589 Eagle Ridge Dr, Fort Myers, FL 33912, (239)768-1888, Public, 18 hole, 6538 yds, Par 72, CR-71.5, S-123
4600 Bruce Herd Lane, Fort Myers, FL 33994, (239)321-7487, Municipal Community, 18 hole, 6772 yds, Par 72, CR-72.3, S-130
1801 Skyline Dr, Fort Myers, FL 33903, (239)995-2204, Public, 18 hole, 3004 yds, Par 60, CR-57.1, S-90
19501 Vintage Trace Cir, Fort Myers, FL 33967, (239)267-7003, Private Community, 18 hole, 7029 yds, Par 72, CR-74.4, S-141
15391 Cannongate Dr, Fort Myers, FL 33912, (239)768-1114, 36 holes
Long Mean Course
Private Community, 18 hole, 7077 yds, Par 72, CR-74.2, S-144
Private Community, 18 hole, 6645 yds, Par 72, CR-72.3, S-132
3591 McGregor Blvd, Fort Myers, FL 33901, (239)321-7488, Municipal, 18 hole, 6421 yds, Par 71, CR-70.5, S-118
11360 Championship Dr, Fort Myers, FL 33913, (239)561-1014, Private Community, 18 hole, 7047 yds, Par 72, CR-74.1, S-137
14849 Hole-In-One Cir, Fort Myers, FL 33919, (239)489-2264, Public Community, 9 hole, 1400 yds, Par 27, CR-N/A, S-N/A
14500 Vista River Dr, Fort Myers, FL 33908, (239)433-3015, Private Community, 18 hole, 6706 yds, Par 72, CR-72.7, S-136
10420 Washingtonia Palm Way, Fort Myers, FL 33966, (239)278-9090, 36 holes
Royal Course
Public Community, 18 hole, 6756 yds, Par 72, CR-72.8, S-134
Public Community, 18 hole, 6837 yds, Par 72, CR-N/A, S-N/A
2250 Avenida del Vera, Fort Myers, FL 33917, (239)731-4520, Public Community, 18 hole, 6375 yds, Par 72, CR-70.7, S-131
5670 Trailwinds Dr, Fort Myers, FL 33907, (239)275-5581, Private Community, 18 hole, 5002 yds, Par 67, CR-65, S-111
12300 Kelly Greens Blvd, Fort Myers, FL 33908, (239)466-9552, Private Community, 18 hole, 6812 yds, Par 72, CR-73.2, S-143
19371 N Tamiami Trl, Fort Myers, FL 33903, (239)731-5220, Private Community, 18 hole, 3000 yds, Par 60, CR-52.6, S-77
8600 Legends Blvd, Fort Myers, FL 33912, (239)561-7757, Public Community, 18 hole, 6652 yds, Par 72, CR-72.5, S-133
16257 Willowcrest Way, Fort Myers, FL 33908, (239)437-3380, Private Community, 18 hole, 7123 yds, Par 72, CR-74.6, S-138
1380 Myerlee Country Club Blvd, Fort Myers, FL 33919, (239)481-1440, Private, 18 hole, 3511 yds, Par 60, CR-63, S-113
14670 Old Hickory Blvd, Fort Myers, FL 33912, (239)768-2400, Private Community, 18 hole, 6601 yds, Par 72, CR-71.9, S-127
10662 Pelican Preserve Blvd, Fort Myers, FL 33913, (239)985-1707, 27 holes
Egret Course
Public Community, 9 hole, 6429 yds, Par 72, CR-70.9, S-128
Public Community, 9 hole, yds, Par , CR-N/A, S-N/A
Public Resort and Community, 9 hole, yds, Par , CR-N/A, S-N/A
10200 Pine Lakes Blvd, Fort Myers, FL 33903, (239)731-5822, Public Community, 18 hole, 3142 yds, Par 61, CR-55.1, S-88
6270 River Club Ct, Fort Myers, FL 33917, (239)543-2200, Public Community, 18 hole, 3075 yds, Par 60, CR-54, S-113
3347 Sabal Springs Blvd, Fort Myers, FL 33917, (239)731-0101, Public, 18 hole, 3279 yds, Par 60, CR-58.9, S-95
7420 Constitution Cir, Fort Myers, FL 33967, (239)267-3131, Public, 18 hole, 6465 yds, Par 71, CR-71, S-121
1750 Augusta Dr, Fort Myers, FL 33907, (239)481-6560, Private Community, 18 hole, 3515 yds, Par 60, CR-57.2, S-94
6900 Shadow Creek Blvd, Fort Myers, FL 33908, (239)590-6911, Private Community, 18 hole, 6800 yds, Par 72, CR-73.9, S-148
16401 On Par Blvd, Fort Myers, FL 33908, (239)433-9790, Public Community, 18 hole, 6880 yds, Par 72, CR-73.4, S-133
9151 Littleton Rd, Fort Myers, FL 33903, (239)995-5434, Private Community, 18 hole, 3010 yds, Par 60, CR-54.2, S-81
16750 Pine Ridge Rd, Fort Myers, FL 33908, (239)432-0000, Public, 18 hole, 2205 yds, Par 58, CR-58.1, S-95
17000 Island Park Rd, Fort Myers, FL 33908, (239)433-7733, Public Community, 9 hole, 1260 yds, Par 27, CR-35.5, S-113
12901 Renaissance Way, Fort Myers, FL 33912, (239)561-6335, Private Community, 18 hole, 7046 yds, Par 72, CR-74.9, S-145
6100 Club Blvd, Fort Myers, FL 33908, (239)481-5700, 36 holes
The Bear Course
Private Community, 18 hole, 6937 yds, Par 72, CR-74.5, S-137
Private Community, 18 hole, 6400 yds, Par 72, CR-71.1, S-136
3501 Avenida del Vera, Fort Myers, FL 33917, (239)652-0102, Private Community, 18 hole, 7265 yds, Par 72, CR-N/A, S-N/A
4420 Flagship Dr, Fort Myers, FL 33919, (239)482-0242, Private Community, 18 hole, 3031 yds, Par 58, CR-54.6, S-89
10500 Dartington Dr, Fort Myers, FL 33913, (239) 561-8650, holes
Plantation Golf Course
Private Non-Equity, 18 hole, 7300 yds, Par 72, CR-N/A, S-N/A
12211 River Village Way, Fort Myers, FL 33905, (239)694-4229, 36 holes
Old Orange Course
Private Community, 18 hole, 7118 yds, Par 72, CR-75.6, S-137
Private Community, 18 hole, 7214 yds, Par 72, CR-N/A, S-N/A
1449 Whiskey Creek Dr, Fort Myers, FL 33919, (239)481-3021, Private Community, 18 hole, 3333 yds, Par 60, CR-57.8, S-93